Suggested path for the first four semesters
First Cycle:
| SUBJECT | KEY | H T | H P | CREDIT |
| Precalculus | MT101 | 40 | 60 | 9 |
| Logic and Sets | MT106 | 60 | 20 | 9 |
| Introduction to Physics | FS101 | 80 | 0 | 11 |
| Introduction to Computer Science | CC100 | 60 | 0 | 8 |
| Introduction to Computer Workshop | CC101 | 0 | 40 | 3 |
| Oral and Written Communication Workshop | ID102 | 0 | 60 | 4 |
Second Cycle:
| SUBJECT | KEY | H T | H P | CREDITS |
| Differential and Integral Calculus | MT110 | 40 | 60 | 9 |
| Linear Algebra 1 | MT120 | 60 | 20 | 9 |
| Discrete Mathematics | MT260 | 60 | 0 | 8 |
| Mechanics | FS102 | 80 | 20 | 12 |
| Writing Workshop | ID103 | 0 | 60 | 4 |
| Introduction to Programming | CC102 | 60 | 0 | 8 |
| Structured Programming Workshop | CC103 | 0 | 60 | 4 |
Third Cycle:
| SUBJECT | KEY | H T | H P | CREDITS |
| Administration | ID204 | 40 | 20 | 6 |
| Numerical Analysis I | MT130 | 60 | 20 | 9 |
| Elements of Probability and Statistics | MT150 | 60 | 0 | 8 |
| Data Structure | CC202 | 80 | 0 | 11 |
| Data Structure Workshop | CC203 | 0 | 60 | 4 |
| Object Oriented Programming | CC200 | 80 | 0 | 11 |
| Object Oriented Programming Workshop | CC201 | 0 | 60 | 4 |
Fourth Cycle:
| SUBJECT | KEY | H T | H P | CREDITS |
| Digital Systems 1 | ET209 | 80 | 0 | 11 |
| Accounting Analysis | ID203 | 40 | 20 | 6 |
| Comparative Programming Languages | CC208 | 80 | 0 | 11 |
| File Structure | CC204 | 80 | 0 | 11 |
| File Structure Workshop | CC205 | 0 | 60 | 4 |
| Teleinformatics | CC211 | 80 | 0 | 11 |
| THEORY OF COMPUTER SCIENCE | CC209 | 80 | 0 | 11 |
